Technical Data -VRF
model name TMV10 TMV12 TMV14 TMV17
cooling capacity kw 10.5 12.5 14 17.5
btu/h 36000 42000 48000 60000
rt 2.8 3.5 4 4.5
power input kw 2.68 3.38 4 4.6
eer w/w 3.6 3.6 3.5 3.5
heating capacity kw 11.5 14 16 18.5
btu/h 40000 47000 54000 63000
rt 3.2 4 4.5 5.2
power input kw 3.1 3.7 4.3 5.2
cop w/w 3.8 3.8 3.7 3.6
max. input consumption kw 6.3 6.3 6.3 6.3
max. current a 28 28 28 28
capacity adjustment range 50%-130% 50%-130% 50%-130% 50%-130%
compressor quantity 1 1 1 1
type DC/twin-rotary DC/twin-rotary DC/twin-rotary DC/twin-rotary
fan motor type BLDC BLDC BLDC BLDC
quantity 1 1 2 2
power output w 190 190 100 100
rated current a 0.9*2 0.9*3 0.9*4 0.9*5
outdoor coil fin type hydrophilic aluminum hydrophilic aluminum hydrophilic aluminum hydrophilic aluminum
tube type inner grooved copper tube inner grooved copper tube inner grooved copper tube inner grooved copper tube
refrigerant type R410A R410A R410A R410A
volume kg 3.1 3.1 3.5 4.2
throttle type EXV EXV EXV EXV
dimention (W*H*D) net mm 925*1328*385 925*1328*385 925*1328*385 925*1328*385
packing mm 989*1445*442 989*1445*442 989*1445*442 989*1445*442
weight net kg 91 91 91 100
gross kg 100 100 100 110
outdoor sound level db(A) 56 56 58 58
power supply 220~240 V-1ph -50Hz
208 -230V -1ph -60Hz
220~240 V-1ph -50Hz
208 -230V -1ph -60Hz
220~240 V-1ph -50Hz
208 -230V -1ph -60Hz
220~240 V-1ph -50Hz
208 -230V -1ph -60Hz
max. connected indoor units pcs 6 6 7 8
maximum operating pressure mpa 3.8 3.8 3.8 3.8
pipe size liquid pipe mm φ9.53 φ9.53 φ9.53 φ9.53
gas pipe mm φ15.9 φ15.9 φ15.9 φ15.9
max. pipe length total pipe length m 100 100 100 100
from ou to farthest iu m 70 70 70 70
from 1 st indoor distributer to farthest iu m 20 20 20 20
max. vertical length between ou & iu        (ou above iu) m 30 30 30 30
between ou & iu        (ou below iu) m 20 20 20 20
between ius m 8 8 8 8