Air cooled Screw Condensing Unit  - Bitzer Compressor        Technical Data  - R407C - None Tropical Condition
Model THORW1P
050
THORW1P
060
THORW1P
070
THORW1P
080
THORW1P
090
THORW1P
100
THORW1P
110
THORW2P
100
THORW2P
120
THORW2P
140
THORW2P
160
THORW2P
180
THORW2P
200
THORW2P
220
THORW2P
250
THORW2P
280
THORW2P
320
THORW2P
360
THORW2P
420
THORW2P
480
THORW2P
560
THORW2P
600
THORW2P
640
THORW3P
420
THORW3P
480
THORW3P
540
THORW3P
630
THORW3P
720
THORW3P
840
THORW4P
560
THORW1P
640
THORW4P
720
THORW4P
840
General Actual Unit Capacity  RT 38.4 50.0 58.6 66.0 76.6 88.6 99.9 79.7 99.0 117.3 132.0 152.8 174.7 199.8 213.0 250.2 274.8 328.0 365.2 433.3 501.3 564.0 633.5 377.0 418.5 492.0 547.7 650.0 752.0 502.7 558.0 656.0 730.3
KW    135.1 175.8 206.3 232.1 269.5 311.5 351.3 280.1 348.1 412.5 464.1 537.4 614.1 702.6 748.9 879.6 966.3 1153.2 1283.9 1523.6 1762.7 1983.0 2227.4 1325.5 1471.4 1729.9 1925.9 2285.4 2644.0 1767.4 1961.9 2306.5 2567.8
EER Btu/hr/KW 13.36 14.70 14.91 14.36 15.04 14.88 14.34 14.53 14.35 14.9 14.36 14.93 14.42 14.34 14.26 15.02 14.49 16.05 15.26 15.5 16.20 16.25 15.49 15.20 15.10 16.05 15.26 15.49 16.20 15.20 15.09 16.05 15.26
Nu. Of Circuits / Module Nu. 1 / 1 2/1 2/2 2/4 3/3 4/4
Flow Control - Thermostatic / Electronic  Expansion Valve
Power Supply - 380~415V -3Ph-50Hz
Startup mode - Part Winding- Y/∆
Total  Power Input  KW    38.4 48.6 55.0 63.0 72.8 83.0 95.2 77.4 94.4 109.9 125.9 142.2 164.8 190.5 202.5 230.8 258.6 284.0 326.0 382.4 433.5 478.1 567.6 355.8 390.9 426.0 489.0 573.5 650.2 474.4 521.2 568.0 652.0
Compressor    Type - Semi-hermetic Screw compressor
Quantity Nu. 1 2 3 4
Nominal Power          KW    50 60 70 80 90 100 110 2*50 2*60 2*70 2*80 2*90 2*100 2*110 2*125 2*140 2*160 2*180 2*210 2*240 2*280 2*300 2*320 3*140 3*160 3*180 3*210 3*240 3*280 4*140 4*160 4*180 4*210
Rated Power (Each) KW    34.5 40.8 47.2 55.2 61.2 71.4 83.6 32.9 41.4 47.2 55.2 61.4 72.7 83.6 89.6 99.9 113.8 122.6 143.6 167.9 185.7 208 245 99.2 110.9 122.6 143.6 167.9 185.7 99.2 110.9 122.6 143.6
Rated Current (Each) A 59.3 70 80.2 93.1 100.3 116.5 136.4 57 70.8 80.2 93.1 100.6 118.3 136.4 150.7 167.2 187.7 197.9 238 276 305 339 401 166.2 183.3 197.9 238 276 305 166.2 183.3 197.9 238
Max Operating Current (Each) A 86.0 108.0 128.0 144.0 162.0 170.0 180.0 86.0 108.0 128.0 144.0 162.0 170.0 180.0 216.0 246.0 260.0 330.0 370.0 420.0 450.0 450.0 566.0 246.0 260.0 330.0 370.0 420.0 450.0 246.0 260.0 330.0 370.0
Locked Rotor Current  (Each) A 218 D/411 DD 269 D/508 DD 290 D/485 DD 350 D/585 DD 423 D/686 DD 479 D/790 DD 516 D/887 DD 218 D/411 DD 269 D/508 DD 290 D/485 DD 350 D/585 DD 423 D/686 DD 479 D/790 DD 516 D/887 DD 612 D/943 DD 665 D/1023 DD 729 D/1114 DD 465 Y/1442 D 586 Y/1853 D 650 Y/2029 D 805 Y/2520 D 805 Y/2520 D 917 Y/2870 D 665 D/1023 DD 729 D/1114 DD 465 Y/1442 D 586 Y/1853 D 650 Y/2029 D 805 Y/2520 D 665 D/1023 DD 729 D/1114 DD 465 Y/1442 D 586 Y/1853 D
Oil Charge (Each)                        Lit 8.5 8.5 14 14 14 14 14 8.5 8.5 14 14 14 14 14 21 21 18 29 29 29 29 29 31 21 18 29 29 29 29 21 18 29 29
Condenser Type - Fin and Tube coil                         
Quantity Nu. 2 4 4 4 6 6 6 6 6 8 8 10 10 12 12 16 16 20 20 24 32 32 40 30 30 30 30 36 48 40 40 40 40
Coil Dimension mm 1960*1219
Fan Type - Size - Speed - Direct drive propeller fan - Ø800
Quantity Nu. 2 4 4 4 6 6 6 6 6 8 8 10 10 12 12 16 16 20 20 24 32 32 40 30 30 30 30 36 48 40 40 40 40
Max Operating Current A 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9
Motor Power KW    1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94
Dimension Length mm 1300 2440 3580 4710 5850 6980 9250 11700 13960 18500 23400 17550 20940 28110 23400
Width * Height mm 2250 * 2650
Weight  Shipping Weight kg 320 685 760 845 1235 1290 1245 1210 1465 1515 1690 2065 2087 2110 2285 2950 3000 5230 5320 5670 5970 6400 7200 6745 7270 8395 8530 9055 11250 9360 10060 11560 11740
Operating  Weight kg  330 715 795 885 1290 1330 1288 1250 1515 1575 1765 2145 2167 2185 2360 3025 3075 5390 5470 5820 6110 6600 7350 6925 7495 8635 8755 9280 11475 9600 10360 11880 12040
                                                                       
(1)  Total Power inputs & COP /EER only for comp. COP=EER/3.413
**All the data in this table have been rated in accordance with AHRI Standard 550/590 nominal conditions: 
 Ambient air temperature: 35 °C(95 F) & SST=38 F ; Elevation: Sea level ; 6 row & 14 FPI