|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Packaged Air cooled Screw chiller - Bitzer Compressor | Technical Data - R134a - None Tropical Condition | |||||||||||||||||||||||||||||||||||||||||||||||
| Model | TAU1Q1L040 | TAU1Q1L 050 | TAU1Q1L 060 | TAU1Q1L 070 | TAU1Q1L 080 | TAU1Q1L 090 | TAU1Q1L 110 | TAU1Q2L 100 | TAU1Q2L 120 | TAU1Q2L 140 | TAU1Q2L 160 | TAU1Q2L 180 | TAU1Q2L 220 | TAU1Q2L 250 | TAU1Q2L279 | TAU1Q2L 280 | TAU1Q2L 320 | TAU1Q2L359 | TAU2Q2L 360 | TAU2Q2L 420 | TAU2Q2L479 | TAU2Q2L 480 | TAU2Q2L 560 | TAU2Q2L637 | TAU2Q2L638 | TAU2Q2L639 | TAU2Q2L 640 | TAU3Q3L 420 | TAU3Q3L 480 | TAU3Q3L 540 | TAU3Q3L 630 | TAU3Q3L 720 | TAU3Q3L 840 | TAU2Q4L500 | TAU4Q4L 560 | TAU4Q4L 640 | TAU4Q4L 720 | TAU4Q4L 839 | TAU4Q4L 840 | |||||||||
| General | Actual Unit Capacity | RT | 28.4 | 34.0 | 40.1 | 45.3 | 53.9 | 63.4 | 74.0 | 67.0 | 77.5 | 87.3 | 107.8 | 124.7 | 144.8 | 161.5 | 183.5 | 186.8 | 217.8 | 251.7 | 256.0 | 289.5 | 326.2 | 331.0 | 353.5 | 384.7 | 388.0 | 391.2 | 395.3 | 284.8 | 334.5 | 384.5 | 434.3 | 496.5 | 530.3 | 324.0 | 379.7 | 446.0 | 512.7 | 572.0 | 579.0 | |||||||
| KW | 99.9 | 119.5 | 140.9 | 159.1 | 189.6 | 222.9 | 260.2 | 235.6 | 272.5 | 306.9 | 379.1 | 438.3 | 509.2 | 567.8 | 654.4 | 656.9 | 765.9 | 885.1 | 900.1 | 1017.9 | 1147.1 | 1163.8 | 1242.9 | 1325.8 | 1364.6 | 1375.7 | 1390.0 | 1001.2 | 1176.1 | 1351.9 | 1526.8 | 1745.7 | 1864.3 | 1139.5 | 1334.9 | 1568.1 | 1802.5 | 2014.0 | 2035.7 | |||||||||
| EER | Btu/hr/KW | 12.5 | 13.88 | 14.20 | 13.77 | 13.09 | 13.95 | 14.11 | 13.36 | 13.10 | 12.7 | 13.09 | 13.32 | 13.38 | 13.46 | 13.40 | 14.04 | 13.58 | 13.79 | 14.35 | 13.70 | 13.47 | 14.0 | 12.89 | 12.96 | 13.25 | 13.52 | 13.89 | 14.62 | 14.40 | 14.38 | 13.70 | 13.99 | 12.89 | 13.72 | 14.62 | 14.40 | 14.38 | 13.30 | 13.70 | ||||||||
| Nu. Of Circuits / Module | Nu. | 1 / 1 | 2/1 | 2/2 | 3/3 | 4/4 | ||||||||||||||||||||||||||||||||||||||||||
| Flow Control | - | Thermostatic / Electronic Expansion Valve | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | - | 380~415V -3Ph-50Hz | ||||||||||||||||||||||||||||||||||||||||||||||
| Startup mode | - | Part Winding- Y/∆ | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Power Input (Rated) | KW | 27.3 | 37.2 | 41.7 | 47.2 | 57.3 | 66.2 | 74.6 | 71.8 | 82.6 | 94.2 | 114.5 | 131.6 | 149.4 | 167.3 | 164.2 | 190.8 | 223.4 | 219.2 | 253.0 | 292.4 | 290.6 | 330.4 | 375.6 | 356.2 | 351.6 | 347.2 | 403.7 | 291.9 | 336.9 | 378.9 | 438.6 | 495.5 | 563.3 | 516.4 | 389.2 | 449.2 | 505.2 | 516.4 | 584.8 | ||||||||
| Compressor | Type | - | Semi-hermetic Screw compressor | |||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Nominal Power | KW | 40 | 50 | 60 | 70 | 80 | 90 | 110 | 2*50 | 2*60 | 2*70 | 2*80 | 2*90 | 2*110 | 2*125 | 2*140 | 2*140 | 2*160 | 2*180 | 2*180 | 2*210 | 2*240 | 2*240 | 2*280 | 2*320 | 2*320 | 2*320 | 2*320 | 3*140 | 3*160 | 3*180 | 3*210 | 3*240 | 3*280 | 4*125 | 4*140 | 4*160 | 4*180 | 4*210 | 4*210 | ||||||||
| Rated Power (Each) | KW | 27.3 | 29.4 | 33.9 | 39.4 | 49.5 | 54.6 | 63 | 30.1 | 35.5 | 41.3 | 49.5 | 56.1 | 65 | 72 | 82.1 | 79.9 | 96.2 | 109.6 | 107.1 | 126.8 | 145.3 | 141.9 | 164.5 | 178.1 | 175.8 | 173.6 | 170.8 | 77.9 | 92.9 | 106.9 | 126.8 | 141.9 | 164.5 | 120 | 77.9 | 92.9 | 106.9 | 129 | 126.8 | ||||||||
| Rated Current (Each) | A | 47.7 | 52.1 | 60.5 | 69.3 | 79.2 | 89.8 | 108.4 | 52.1 | 60.5 | 69.3 | 79.2 | 89.8 | 108.4 | 124.9 | 138 | 138 | 159.9 | 178.1 | 174.4 | 213 | 241 | 236 | 274 | 300 | 296 | 293 | 289 | 138 | 159.9 | 174.4 | 213 | 236 | 274 | 196 | 138 | 159.9 | 174.4 | 216 | 213 | ||||||||
| Max Operating Current (Each) | A | 66 | 79 | 98 | 124 | 144 | 155 | 182 | 79 | 98 | 124 | 144 | 155 | 182 | 196 | 214 | 214 | 280 | 310 | 310 | 320 | 360 | 360 | 413 | 447 | 447 | 447 | 447 | 214 | 280 | 310 | 320 | 360 | 413 | 196 | 214 | 280 | 310 | 320 | 320 | ||||||||
| Locked Rotor Current (Each) | A | 182.0 A D / 338.0 A DD | 206 D/355 DD | 267 D/449 DD | 290 D/485 DD | 394 D/606 DD | 439 D/675 DD | 520 D/801 DD | 206 D/355 DD | 267 D/449 DD | 290 D/485 DD | 394 D/606 DD | 439 D/675 DD | 520 D/801 DD | 612 D/943 DD | 665 D/1023 DD | 665 D/1023 DD | 436 D/1364 DD | 465 D/1442 DD | 465 D/1442 DD | 586 D/1853 DD | 650 D/2029 DD | 650 D/2029 DD | 805 D/2520 DD | 917 D/2870 DD | 917 D/2870 DD | 917 D/2870 DD | 917 D/2870 DD | 665 D/1023 DD | 436 D/1364 DD | 465 D/1442 DD | 586 D/1853 DD | 650 D/2029 DD | 805 D/2520 DD | 612.0 A D / 943.0 A DD | 665 D/1023 DD | 436 D/1364 DD | 465 D/1442 DD | 586 D/1853 DD | 586 D/1853 DD | ||||||||
| Oil Charge (Each) | Lit | 8.8 | 14 | 14 | 14 | 21 | 21 | 21 | 14 | 14 | 14 | 21 | 21 | 21 | 18 | 18 | 18 | 29 | 29 | 29 | 29 | 29 | 29 | 31 | 31 | 31 | 31 | 31 | 18 | 29 | 29 | 29 | 29 | 31 | 18 | 18 | 29 | 29 | 29 | 29 | ||||||||
| Condenser | Type | - | Fin and Tube coil | |||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 30 | 30 | 30 | 30 | 36 | 36 | 28 | 40 | 40 | 40 | 38 | 40 | ||||||||
| Coil Dimension | mm | 1960*1219 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fan | Type - Size | - | Direct drive propeller fan - Ø800 | |||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 30 | 30 | 30 | 30 | 36 | 36 | 28 | 40 | 40 | 40 | 38 | 40 | ||||||||
| Max Operating Current | A | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 1.94 | 3.9 | 3.9 | 3.9 | 1.94 | 3.9 | ||||||||
| Motor Power | KW | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | ||||||||
| Evaporator | Type | - | DX Shell & Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | ||||||||
| Water Flow | gpm | 75.79 | 82 | 96 | 109 | 129 | 152 | 178 | 161 | 186 | 210 | 259 | 299 | 348 | 388 | 490 | 448 | 261 | 336 | 307 | 347 | 435 | 397 | 424 | 513 | 513 | 522 | 474 | 228 | 268 | 308 | 347 | 397 | 424 | 49 | 228 | 268 | 308 | 382 | 347 | ||||||||
| Water Pressure Drop | ft-wg | 2.55 | 5 | 5 | 5 | 6.5 | 10 | 10.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 17.02 | 5 | 13.38 | 19.84 | 16.72 | 14 | 23.55 | 18.4 | 18.4 | 16.22 | 16.22 | 16.92 | 20 | 9.36 | 13.4 | 16.7 | 14 | 18.4 | 18.4 | 11.25 | 8.4 | 13.38 | 16.8 | 18.99 | 14 | ||||||||
| Water
Connection |
Inlet/Outlet | in | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | |||||||
| Drain | in | 3/4" | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Length (without power panel) | mm | 1325 | 2440 | 3580 | 4710 | 5850 | 6980 | 8225 | 9250 | 10690 | 11700 | 12990 | 13960 | 15290 | 16450 | 17590 | 18500 | 17550 | 20940 | 16450 | 23400 | ||||||||||||||||||||||||||
| Width * Height | mm | 2250 * 2650 | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Shipping Weight | kg | 1372 | 1630 | 1685 | 1760 | 1845 | 2235 | 2345 | 2310 | 2565 | 2715 | 2890 | 3265 | 3310 | 3485 | 4000 | 4250 | 4300 | 6280 | 6530 | 6620 | 6720 | 6970 | 7270 | 7850 | 8100 | 8350 | 8600 | 8145 | 8670 | 9795 | 9930 | 10455 | 12750 | 8100 | 10860 | 11560 | 13060 | 11064 | 13240 | |||||||
| Operating Weight | kg | 1401 | 1659 | 1715 | 1795 | 1885 | 2290 | 2388 | 2350 | 2615 | 2775 | 2965 | 3345 | 3385 | 3560 | 4100 | 4325 | 4375 | 6440 | 6690 | 6770 | 6870 | 7120 | 7410 | 8000 | 8250 | 8500 | 8750 | 8325 | 8895 | 10035 | 10155 | 10680 | 12975 | 8250 | 11100 | 11860 | 13380 | 11304 | 13540 | ||||||||
| (1) Total Power inputs & COP /EER only for comp. COP=EER/3.413 | ||||||||||||||||||||||||||||||||||||||||||||||||
| **All the data in this table have been rated in accordance with AHRI Standard 550/590 nominal conditions: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Evaporator Inlet/outlet water temperature: 12 / 7 °C ; Ambient air temperature: 35 °C(95 F) ; Elevation: Sea level ; Evaporator Fouling factor of water: 0.018 m².°C/kW & 4 row & 14 FPI | ||||||||||||||||||||||||||||||||||||||||||||||||