|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaged Air cooled Screw chiller - Bitzer Compressor | Technical Data - R407C - None Tropical Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | TAU1I1L 050 |
TAU1I1L 060 |
TAU1I1L 070 |
TAU1I1L 080 |
TAU1I1L 090 |
TAU1I1L 100 |
TAU1I1L 110 |
TAU1I2L 100 | TAU1I2L 120 | TAU1I2L 140 | TAU1I2L 160 | TAU1I2L 180 | TAU1I2L 200 | TAU1I2L 220 | TAU1I2L 250 | 42TAU1I2L279 | TAU1I2L 280 | TAU1I2L 320 | TAU2I2L 359 | TAU2I2L 360 | TAU2I2L 420 | TAU2I2L 479 | TAU2I2L 480 | TAU2I2L 557 | TAU2I2L 558 | TAU2I2L 559 | TAU2I2L 560 | TAU2I2L 600 | TAU2I2L 638 | TAU2I2L 639 | TAU2I2L 640 | TAU3I3L 420 | TAU3I3L 480 | TAU3I3L 540 | TAU3I3L 630 | TAU3I3L 718 | TAU3I3L 719 | TAU3I3L 720 | TAU3I3L 839 | TAU3I3L 840 | TAU4I4L 560 | TAU4I4L 640 | TAU4I4L 720 | TAU4I4L 840 | |||||||||
| General | Actual Unit Capacity | RT | 33.2 | 43.1 | 37.6 | 56.6 | 66.1 | 76.4 | 86.3 | 68.7 | 85.2 | 100.3 | 113.2 | 131.7 | 151.2 | 172.7 | 184.5 | 211.7 | 216.0 | 237.0 | 276.7 | 282.0 | 316.0 | 367.7 | 374.0 | 471.2 | 476.2 | 480.5 | 432.5 | 487.5 | 533.2 | 536.8 | 545.0 | 326.0 | 360.5 | 423.0 | 474.0 | 549.0 | 553.7 | 561.0 | 630.7 | 641.8 | 434.7 | 480.7 | 564.0 | 632.0 | |||||||
| KW | 116.6 | 151.5 | 132.4 | 198.9 | 232.3 | 268.7 | 303.5 | 241.4 | 299.4 | 352.8 | 397.9 | 462.9 | 531.5 | 607.1 | 648.7 | 744.4 | 759.4 | 833.3 | 973.0 | 991.5 | 1111.0 | 1293.1 | 1314.9 | 1657.1 | 1674.7 | 1689.9 | 1520.7 | 1714.0 | 1875.1 | 1888.0 | 1916.2 | 1146.2 | 1267.5 | 1487.3 | 1666.6 | 1930.8 | 1947.5 | 1972.5 | 2218.3 | 2256.4 | 1528.3 | 1690.0 | 1983.0 | 2222.1 | |||||||||
| EER | Btu/hr/KW | 11.99 | 13.12 | 7.37 | 12.88 | 13.36 | 13.19 | 12.90 | 12.95 | 12.78 | 13.1 | 12.88 | 13.24 | 12.87 | 12.90 | 12.78 | 12.73 | 13.37 | 12.85 | 13.29 | 13.94 | 13.49 | 13.25 | 13.8 | 13.5 | 13.5 | 13.8 | 14.25 | 14.37 | 13.01 | 13.24 | 13.75 | 13.59 | 13.34 | 13.94 | 13.49 | 13.11 | 13.38 | 13.80 | 13.23 | 14.11 | 13.59 | 13.33 | 13.94 | 13.49 | ||||||||
| Nu. Of Circuits / Module | Nu. | 1 / 1 | 2/1 | 2/2 | 2/4 | 3/3 | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | - | Electronic / Thermostatic Expansion Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | - | 380V/3PH/50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Startup mode | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Power Input | KW | 37.1 | 47.2 | 69.1 | 60.6 | 71.0 | 81.1 | 91.9 | 75.2 | 91.6 | 107.5 | 121.1 | 138.8 | 160.4 | 183.9 | 196.5 | 199.6 | 224.8 | 252.4 | 249.8 | 281.6 | 320.0 | 332.8 | 371.8 | 430.0 | 422.0 | 416.0 | 426.5 | 470.1 | 492.0 | 486.0 | 553.6 | 346.2 | 382.5 | 422.4 | 480.0 | 502.2 | 496.5 | 557.6 | 572.1 | 638.8 | 461.6 | 510.0 | 563.2 | 640.0 | ||||||||
| Compressor | Type | - | Semi-hermetic Screw compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Power | KW | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 2*50 | 2*60 | 2*70 | 2*80 | 2*90 | 2*100 | 2*110 | 2*125 | 2*140 | 2*140 | 2*160 | 2*180 | 2*180 | 2*210 | 2*240 | 2*240 | 2*300 | 2*300 | 2*300 | 2*280 | 2*300 | 2*320 | 2*320 | 2*320 | 3*140 | 3*160 | 3*180 | 3*210 | 3*240 | 3*240 | 3*240 | 3*280 | 3*280 | 4*140 | 4*160 | 4*180 | 4*210 | ||||||||
| Rated Power (Each) | KW | 33.2 | 39.4 | 61.3 | 52.8 | 59.4 | 69.5 | 80.3 | 31.8 | 40 | 46 | 52.8 | 59.7 | 70.5 | 80.3 | 86.6 | 99.8 | 96.9 | 110.7 | 124.9 | 121.4 | 140.6 | 166.4 | 162.6 | 215 | 211 | 208 | 182.2 | 204 | 246 | 243 | 238 | 96 | 108.1 | 121.4 | 140.6 | 167.4 | 165.5 | 162.6 | 190.7 | 181.9 | 96 | 108.1 | 121.4 | 140.6 | ||||||||
| Rated Current (Each) | A | 57.4 | 68.0 | 100.3 | 89.6 | 97.6 | 113.7 | 131.6 | 55.4 | 68.9 | 78.4 | 89.6 | 98.1 | 115.0 | 131.6 | 146.2 | 167.0 | 162.8 | 182.9 | 201.0 | 196.0 | 233.0 | 273.0 | 267.0 | 349.0 | 344.0 | 339.0 | 300.0 | 332.0 | 402.0 | 398.0 | 389.0 | 161.5 | 178.8 | 196.0 | 233.0 | 275.0 | 272.0 | 267.0 | 313.0 | 300.0 | 161.5 | 178.8 | 196.0 | 233.0 | ||||||||
| Max Operating Current (Each) | A | 86 | 108 | 128 | 144 | 162 | 170 | 180 | 86 | 108 | 128 | 144 | 162 | 170 | 180 | 216 | 246 | 246 | 260 | 330 | 330 | 370 | 420 | 420 | 450 | 450 | 450 | 450 | 450 | 566 | 566 | 566 | 246 | 260 | 330 | 370 | 420 | 420 | 420 | 450 | 450 | 246 | 260 | 330 | 370 | ||||||||
| Locked Rotor Current (Each) | A | 218 D/411 DD | 269 D/508 DD | 290 D/485 DD | 350 D/585 DD | 423 D/686 DD | 479 D/790 DD | 516 D/887 DD | 218 D/411 DD | 269 D/508 DD | 290 D/485 DD | 350 D/585 DD | 423 D/686 DD | 479 D/790 DD | 516 D/887 DD | 612 D/943 DD | 665 D/1023 DD | 665 D/1023 DD | 729 D/1114 DD | 465 Y/1442 D | 465 Y/1442 D | 586 Y/1853 D | 650 Y/2029 D | 650 Y/2029 D | 805 Y/2520 D | 805 Y/2520 D | 805 Y/2520 D | 805 Y/2520 D | 805 Y/2520 D | 917 Y/2870 D | 917 Y/2870 D | 917 Y/2870 D | 665 D/1023 DD | 729 D/1114 DD | 465 Y/1442 D | 586 Y/1853 D | 650 Y/2029 D | 650 Y/2029 D | 650 Y/2029 D | 805 Y/2520 D | 805 Y/2520 D | 665 D/1023 DD | 729 D/1114 DD | 465 Y/1442 D | 586 Y/1853 D | ||||||||
| Oil Charge (Each) | Lit | 8.5 | 8.5 | 14 | 14 | 14 | 14 | 8.5 | 8.5 | 14 | 14 | 14 | 14 | 14 | 21 | 21 | 21 | 18 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 31 | 31 | 31 | 21 | 18 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 21 | 18 | 29 | 29 | |||||||||
| Condenser | Type | - | Fin and Tube coil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 32 | 34 | 36 | 40 | 30 | 30 | 30 | 30 | 32 | 34 | 36 | 38 | 48 | 40 | 40 | 40 | 40 | ||||||||
| Coil Dimension | mm | 1960*1219 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan | Type - Size - Speed | - | Direct drive propeller fan - Ø800 - 890 RPM - Variable Speed -Inverter Capacity Control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 32 | 34 | 36 | 40 | 30 | 30 | 30 | 30 | 32 | 34 | 36 | 38 | 48 | 40 | 40 | 40 | 40 | ||||||||
| Max Operating Current | A | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | ||||||||
| Motor Power | KW | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | ||||||||
| Evaporator | Type | - | DX Shell & Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Nu. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||
| Water Flow | gpm | 79.68 | 103.44 | 90.24 | 135.84 | 158.64 | 183.36 | 207.12 | 164.88 | 204.48 | 240.72 | 271.68 | 316.08 | 362.88 | 414.48 | 442.80 | 536.23 | 518.40 | 568.80 | 350.46 | 338.40 | 379.20 | 465.38 | 448.80 | 596.00 | 602.70 | 608.47 | 519.00 | 585.00 | 674.00 | 679.80 | 654.00 | 260.80 | 288.40 | 338.40 | 379.20 | 463.20 | 467.00 | 448.80 | 532.30 | 513.44 | 521.64 | 576.84 | 676.80 | 758.40 | ||||||||
| Water Pressure Drop | ft-wg | 4 | 7 | 5.4 | 9.1 | 11.8 | 16.5 | 14.8 | 13 | 20.8 | 18.6 | 23.6 | 21.2 | 20.8 | 24.4 | 26.3 | 31.9 | 22.4 | 24.7 | 36.1 | 22.5 | 21.5 | 24.09 | 26.6 | 23.17 | 23.67 | 24.1 | 22 | 25.5 | 47.85 | 48.5 | 30 | 21.5 | 20.5 | 23 | 26.7 | 28.87 | 24.28 | 26.6 | 84.67 | 22 | 38.3 | 25 | 31.7 | 37 | ||||||||
| Water
Connection |
Inlet/Outlet | in | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 8 | 8 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 8 | 6 | 8 | 8 | 8 | |||||||
| Drain | in | 3/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Length (without power panel) | mm | 1300 | 2440 | 3580 | 4710 | 5850 | 6980 | 8225 | 9250 | 10690 | 11700 | 12990 | 13960 | 15290 | 16450 | 17590 | 18500 | 15455 | 16615 | 23400 | 17550 | 18730 | 15455 | 20940 | 22355 | 27750 | 23400 | |||||||||||||||||||||||||
| Width * Height | mm | 2250 * 2650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Shipping Weight | kg | 820 | 1685 | 1760 | 1845 | 2235 | 2290 | 2345 | 2310 | 2565 | 2715 | 2890 | 3265 | 3287 | 3310 | 3485 | 4000 | 4250 | 4300 | 6280 | 6530 | 6620 | 6720 | 6970 | 6520 | 6770 | 7020 | 7270 | 7700 | 8150 | 8350 | 8600 | 8145 | 8670 | 9795 | 9930 | 9955 | 10205 | 10455 | 12500 | 12750 | 10860 | 11560 | 13060 | 13240 | |||||||
| Operating Weight | kg | 830 | 1715 | 1795 | 1885 | 2290 | 2330 | 2388 | 2350 | 2615 | 2775 | 2965 | 3345 | 3367 | 3385 | 3560 | 4125 | 4325 | 4375 | 6440 | 6690 | 6770 | 6870 | 7120 | 6660 | 6910 | 7160 | 7410 | 7900 | 8250 | 8500 | 8750 | 8325 | 8895 | 10035 | 10155 | 10180 | 10430 | 10680 | 12725 | 12975 | 11100 | 11860 | 13380 | 13540 | ||||||||
| (1) Total Power inputs & COP /EER only for comp. COP=EER/3.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| **All the data in this table have been rated in accordance with AHRI Standard 550/590 nominal conditions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaporator Inlet/outlet water temperature: 12 / 7 °C ; Ambient air temperature: 35 °C(95 F) & SST=38 F ; Elevation: Sea level ; Evaporator Fouling factor of water: 0.018 m².°C/kW & 4 row & 14 FPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||