|
|
|||||||||||||||||||||||||
| Packaged Air cooled Reciprocating chiller - Bitzer Compressor | |||||||||||||||||||||||||
| Model | TAU1G2L 015 |
TAU1G2L 020 |
TAU1G2L 030 |
TAU1G2L 040 |
TAU1G2L 050 |
TAU1G2L 060 |
TAU1G2L 070 |
TAU1G2L 080 |
TAU1G2L 100 |
TAU1G2L 120 |
TAU1G4L 140 |
TAU1G4L 160 |
TAU1G4L 161 |
TAU1G4L 199 |
TAU1G4L 200 |
TAU1G4L 240 |
|||||||||
| General | Actual Unit Capacity | RT | 11.9 | 14.3 | 21.6 | 25.1 | 32.3 | 38.0 | 43.0 | 50.8 | 59.3 | 68.8 | 83.3 | 101.7 | 103.0 | 116.0 | 118.7 | 137.7 | |||||||
| KW | 41.8 | 50.3 | 75.9 | 88.3 | 113.6 | 133.6 | 151.2 | 178.6 | 208.5 | 241.9 | 292.9 | 357.6 | 362.3 | 408.0 | 417.3 | 484.1 | |||||||||
| EER | Btu/hr/KW | 13.95 | 13.97 | 13.78 | 13.20 | 13.82 | 13.70 | 13.09 | 12.59 | 12.2 | 11.90 | 12.32 | 12.59 | 12.91 | 11.65 | 12.20 | 11.90 | ||||||||
| Nu. Of Circuits / Module | Nu. | 2 / 1 | |||||||||||||||||||||||
| Flow Control | - | Thermostatic / Electronic Expansion Valve | |||||||||||||||||||||||
| Power Supply | - | 380~415V -3Ph-50Hz | |||||||||||||||||||||||
| Startup mode | - | Part Winding- Y/∆ | |||||||||||||||||||||||
| Total Power Input (Rated) | KW | 14.1 | 16.2 | 22.7 | 26.6 | 35.8 | 41.0 | 47.2 | 56.2 | 70.0 | 81.0 | 92.8 | 112.3 | 95.6 | 118.8 | 140.1 | 162.1 | ||||||||
| Compressor | Type | - | Semi hermetic- Reciprocating compressor | ||||||||||||||||||||||
| Quantity | Nu. | 2 | 4 | ||||||||||||||||||||||
| Nominal Power | KW | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 160 | 200 | 200 | 240 | ||||||||
| Rated Power (Each) | KW | 5.11 | 6.15 | 9.4 | 11.38 | 14.02 | 16.62 | 19.72 | 24.2 | 29.2 | 34.7 | 20.3 | 24.2 | 23.9 | 29.7 | 29.2 | 34.7 | ||||||||
| Rated Current (Each) | A | 9.2 | 11.1 | 17.8 | 20.3 | 27.6 | 31.0 | 35.4 | 47.4 | 60.9 | 72.5 | 36.6 | 47.4 | 47.0 | 61.6 | 60.9 | 72.5 | ||||||||
| Max Operating Current (Each) | A | 16.6 | 19.9 | 30.8 | 36.7 | 46.4 | 53.2 | 65.5 | 83.2 | 92 | 113 | 65.5 | 83.2 | 83.2 | 92 | 92 | 113 | ||||||||
| Locked Rotor Current (Each) | A | 39 Y/68 YY | 49 Y/81 YY | 97 Y/158 YY | 97 Y/158 YY | 141 Y/233 YY | 141 Y/233 YY | 141 Y/233 YY | 219 Y/362 YY | 298 D/438 DD | 349 D/513 DD | 141 Y/233 YY | 219 Y/362 YY | 219 Y/362 YY | 298 D/ 438 DD | 298 D/ 438 DD | 349 D/513 DD | ||||||||
| Oil Charge (Each) | Lit | 2.6 | 2.6 | 4 | 4 | 4.75 | 4.75 | 4.75 | 4.75 | 5 | 5 | 4.75 | 4.75 | 4.75 | 5 | 5 | 5 | ||||||||
| Condenser | Type | - | Fin and Tube coil | ||||||||||||||||||||||
| Quantity | Nu. | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | ||||||||
| Coil Dimension | mm | 1960*1219 | |||||||||||||||||||||||
| Fan | Type - Size | - | Direct drive propeller fan - Ø800 | ||||||||||||||||||||||
| Quantity | Nu. | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | ||||||||
| Max Operating Current | A | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | ||||||||
| Motor Power | KW | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | ||||||||
| Evaporator | Type | - | DX Shell & Tube | ||||||||||||||||||||||
| Quantity | Nu. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||
| Water Flow | gpm | 28.56 | 34.32 | 51.84 | 60.24 | 77.52 | 91.20 | 103.20 | 121.92 | 142.32 | 165.12 | 199.92 | 244.08 | 281.78 | 300.80 | 142.44 | 165.24 | ||||||||
| Water Pressure Drop | ft-wg | 3 | 3 | 8 | 8 | 10 | 10 | 15 | 19 | 23 | 23 | 25 | 30 | 11.64 | 14.53 | 22 | 23 | ||||||||
| Water
Connection |
Inlet/Outlet | in | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |||||||
| Drain | in | 3/4" | |||||||||||||||||||||||
| Dimension | Length | mm | 1300 | 2440 | 3580 | 4710 | 5850 | 5850 | 6980 | ||||||||||||||||
| Width * Height | mm | 2250 * 2650 | |||||||||||||||||||||||
| Weight | Shipping Weight | kg | 800 | 800 | 810 | 820 | 1530 | 1585 | 1660 | 1745 | 2135 | 2245 | 2465 | 2790 | 3040 | 3040 | 3280 | 3385 | |||||||
| Operating Weight | kg | 810 | 810 | 820 | 830 | 1559 | 1615 | 1695 | 1785 | 2190 | 2288 | 2515 | 2865 | 3115 | 3115 | 3350 | 3460 | ||||||||
| (1) Total Power inputs & COP /EER only for comp. COP=EER/3.413 | |||||||||||||||||||||||||
| **All the data in this table have been rated in accordance with AHRI Standard 550/590 nominal conditions: | |||||||||||||||||||||||||
| Evaporator Inlet/outlet water temperature: 12 / 7 °C ; Ambient air temperature: 35 °C(95 F) ; Elevation: Sea level ; Evaporator Fouling factor of water: 0.018 m².°C/kW & 4 row & 14 FPI | |||||||||||||||||||||||||