|
|
||||||||||||||||
| Packaged Air cooled Reciprocating chiller - Bitzer Compressor | ||||||||||||||||
| Model | TAU1K2L 015 |
TAU1K2L 020 |
TAU1K2L 030 |
TAU1K2L 040 |
TAU1K2L 060 |
TAU1K2L 080 |
||||||||||
| General | Actual Unit Capacity | RT | 13.2 | 20.6 | 28.5 | 34.5 | 57.0 | 64.9 | ||||||||
| KW | 46.2 | 72.4 | 100.2 | 121.3 | 200.4 | 228.2 | ||||||||||
| EER | Btu/hr/KW | 12.33 | 13.01 | 12.24 | 12.96 | 12.24 | 11.57 | |||||||||
| Nu. Of Circuits / Module | Nu. | 2 / 1 | ||||||||||||||
| Flow Control | - | Thermostatic / Electronic Expansion Valve | ||||||||||||||
| Power Supply | - | 380~415V -3Ph-50Hz | ||||||||||||||
| Startup mode | - | Part Winding- Y/∆ | ||||||||||||||
| Total Power Input | KW | 16.7 | 22.9 | 31.8 | 39.7 | 63.7 | 75.0 | |||||||||
| Compressor | Type | - | Semi hermetic- Reciprocating compressor | |||||||||||||
| Quantity | Nu. | 2 | 4 | |||||||||||||
| Nominal Power | KW | 15 | 20 | 30 | 40 | 60 | 80 | |||||||||
| Rated Power (Each) | KW | 6.4 | 9.5 | 14.0 | 16.0 | 14.0 | 16.8 | |||||||||
| Rated Current (Each) | A | 12.2 | 15.9 | 23.1 | 26.6 | 23.1 | 27.8 | |||||||||
| Max Operating Current (Each) | A | 16.0 | 23.0 | 32.0 | 37.0 | 32.0 | 37.0 | |||||||||
| Locked Rotor Current (Each) | A | 82.4 | 59 Y/99 YY | 81 Y/132 YY | 97 Y/158 YY | 81 Y/132 YY | 97 Y/158 YY | |||||||||
| Oil Charge (Each) | Lit | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||
| Condenser | Type | - | Fin and Tube coil | |||||||||||||
| Quantity | Nu. | 2 | 2 | 2 | 4 | 4 | 4 | |||||||||
| Coil Dimension | mm | 1960*1219 | ||||||||||||||
| Fan | Type - Size | - | Direct drive propeller fan - Ø800 - 890 RPM - Variable Speed -Inverter Capacity Control | |||||||||||||
| Quantity | Nu. | 2 | 2 | 2 | 4 | 4 | 4 | |||||||||
| Max Operating Current | A | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | |||||||||
| Motor Power | KW | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | |||||||||
| Evaporator | Type | - | DX Shell & Tube | |||||||||||||
| Quantity | Nu. | 1 | 1 | |||||||||||||
| Water Flow | gpm | 31.68 | 49.44 | 68.40 | 82.80 | 136.80 | 155.76 | |||||||||
| Water Pressure Drop | ft-wg | 3 | 3 | 3 | 3 | 7 | 10 | |||||||||
| Water
Connection |
Inlet/Outlet | in | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||
| Drain | in | 3/4" | ||||||||||||||
| Dimension | Length | mm | 1300 | 2440 | ||||||||||||
| Width * Height | mm | 2250 * 2650 | ||||||||||||||
| Weight | Shipping Weight | kg | 800 | 800 | 810 | 820 | 1585 | 1745 | ||||||||
| Operating Weight | kg | 810 | 810 | 820 | 830 | 1615 | 1785 | |||||||||
| (1) Total Power inputs & COP /EER only for comp. COP=EER/3.413 | ||||||||||||||||
| **All the data in this table have been rated in accordance with AHRI Standard 550/590 nominal conditions: | ||||||||||||||||
| Evaporator Inlet/outlet water temperature: 12 / 7 °C ; Ambient air temperature: 35 °C(95 F) & SST:38 °F ; Elevation: Sea level ; Evaporator Fouling factor of water: 0.018 m².°C/kW & 4 row & 14 FPI | ||||||||||||||||