4 - way Star Cassette Type Fan Coil Specification, 4 Pipe, with remote control (SD) 
Model   SD / ST 200 SD / ST 300 SD / ST 400 SD / ST 500 SD / ST 600 SD / ST 800 SD / ST 1000 SD / ST 1200
Air Flow H M3/hr (CFM) 612 (360) 510 (300) 680 (400) 850 (500) 1020 (600) 1360 (800) 1700 (1000) 2040 (1200)
M 430 (253) 430 (253) 480 (282) 590 (347) 770 (453) 1010 (594) 1270 (747) 1500 (882)
L 300 (176) 290 (170) 330 (194) 440 (259) 570 (335) 750 (441) 940 (553) 1090 (641)
Cooling Capacity Total H kW 2.56 3.23 3.98 4.61 5.15 8.85 11.36 12.82
M 2 2.8 3.05 3.61 4.3 7.17 9.23 10.43
L 1.52 1.77 2.19 2.88 3.53 5.7 7.28 8.19
Sensible H kW 2.05 1.79 2.22 2.59 2.92 5.06 8.11 9.2
M 1.61 1.56 1.7 2 2.42 4.07 6.53 7.41
L 1.23 1.08 1.24 1.59 1.95 3.21 5.12 5.78
Cooling Water Flow L/min 7.19 9.46 11.4 12.9 14.4 25 32.2 36.3
Cooling Water Pressure Drop kPa 8.37 4.19 25.42 13.2 15.8 36.5 38.6 48.4
Heating Capacity H kW 2.76 3.65 4.68 6.57 7.33 9.31 12.91 14.38
M 2.17 3.18 3.48 5.23 6.19 7.69 10.79 11.94
L 1.67 2.26 2.49 4.31 5.11 6.27 8.86 9.78
Heating Water Flow L/min 4 5.3 6.8 9.7 10.7 13.6 18.9 21
Heating Water Pressure Drop kPa 2.09 1.5 4.78 10.5 12.6 27.5 5.4 6.9
Fan Type Centrifugal / Forward
No. 1
Electrical Parameters Power Supply V/Ph/Hz 50/1/220
Power Input W 49 49 57 56 86 103 140 170
Current A 0.19 0.19 0.23 0.25 0.34 0.52 0.66 0.74
Sound Pressure H dB(A) 42 42 45.3 47 51 41.5 46.7 49.3
M 40 40 40 42 45.3 37.5 37.5 41.5
L 34.3 34.3 34.3 34.3 40 34.7 34.7 34.7
Shipping Weight kg 19.5 22.8 22.8 23.1 23.1 35.2 36 36
Connecting Pipe Size Inlet inch  3/4  3/4  3/4  3/4  3/4  3/4  3/4  3/4
Outlet  3/4  3/4  3/4  3/4  3/4  3/4  3/4  3/4
Capacities are based on the following conditions:
►Summer Condition: Inlet DB/WB Air Temperature : 27°c / 19°c
                               Inlet/ Outlet Water Temperature: 7°c / 12°c 
►Winter Condition: Inlet Air Temperature : 20°c
                            Inlet water Temperature: 50°c
►Altitude : Sea Level
►Sound level is measured at 1 meter distance from outlet.