Concealed Ceiling Fan Coil (HR ) Specification
Model HR / HS 200 HR / HS 300 HR / HS 400 HR / HS 600 HR / HS 800 HR / HS 1000 HR / HS 1200
Air Flow H M3/hr (CFM) 340 (200) 510 (300) 680 (400) 1020 (600) 1360 (800) 1700 (1000) 2040 (1200)
M 205 (120) 362 (213) 527 (310) 846 (498) 1050 (617) 1340 (788) 1585 (932)
L 163 (96) 241 (142) 332 (195) 612 (360) 755 (444) 1040 (612) 1210 (712)
Cooling Capacity Total H kW 1.62 3.84 4.31 6.66 8.43 11.49 13
M 1.09 2.93 3.59 5.89 7.12 9.71 10.96
L 0.91 1.97 2.4 4.66 5.62 8.05 9
Sensible H kW 1.34 2.69 3.17 4.79 4.9 6.59 7.5
M 0.89 2.02 2.6 4.2 4.08 5.51 6.26
L 0.74 1.39 1.75 3.26 3.16 4.49 5.08
Cooling Water Flow L/min 4.7 10.9 12.1 18.9 23.9 32.2 36.9
Cooling Water Pressure Drop kPa 3.59 12.56 11.66 34.68 29 24.22 31.1
Heating Capacity H kW 1.96 3.86 4.57 6.83 7.61 10.07 11.59
M 1.35 2.91 3.76 5.96 6.24 8.33 9.53
L 1.13 2.05 2.58 4.64 4.77 6.74 7.66
Heating Water Flow L/min 2.8 5.6 6.6 9.96 11.1 14.6 16.9
Heating Water Pressure Drop kPa 1.495 3.588 3.588 8.97 6.279 4.784 6.279
Fan Type Forward / Centrifugal
No. 1 1 2 2 2 4 4
Electrical Parameters Power Supply V/Ph/Hz 50/1/220
Power Input W 69 73 77 93 114 228 228
Current A 0.3 0.32 0.8 0.8 0.8 1.6 1.6
Sound Pressure H dB(A) 49 49 48 50 50 51 51
M 46 41 44 46 45 48 49
L 40 34 39 41 37 40 41
Shipping Weight kg 13.8 17.8 20.9 22.3 25.9 34.75 35.5
Connecting Pipe Size Inlet inch 3--4 3--4 3--4 3--4 3--4 3--4 3--4
Outlet 3--4 3--4 3--4 3--4 3--4 3--4 3--4