Concealed Ceiling Fan Coil (HR )   4-PIPE  30PA  Specification 
Model HR / HS 200 HR / HS 300 HR / HS 400 HR / HS 600 HR / HS 800 HR / HS 1000 HR / HS 1200
Air Flow H M3/hr (CFM) 340 (200) 510 (300) 680 (400) 1020 (600) 1360 (800) 1700 (1000) 2040 (1200)
M 205 (120) 362 (213) 527 (310) 846 (498) 1050 (617) 1340 (788) 1585 (932)
L 163 (96) 241 (142) 332 (195) 612 (360) 755 (444) 1040 (612) 1210 (712)
Cooling Capacity Total H kW 1.62 3.84 4.31 6.66 8.43 11.49 13
M 1.09 2.93 3.59 5.89 7.12 9.71 10.96
L 0.91 1.97 2.4 4.66 5.62 8.05 9
Sensible H kW 1.34 2.69 3.17 4.79 4.9 6.59 7.5
M 0.89 2.02 2.6 4.2 4.08 5.51 6.26
L 0.74 1.39 1.75 3.26 3.16 4.49 5.08
Cooling Water Flow L/min 4.7 10.9 12.1 18.9 23.9 32.2 36.9
Cooling Water Pressure Drop kPa 3.59 12.56 11.66 34.68 29 24.22 31.1
Heating Capacity H kW 2.48 4.00 4.41 5.39 7.14 10.07 11.22
M 1.81 3.23 3.80 4.83 6.15 8.72 9.66
L 1.56 2.47 2.86 3.97 5.02 7.43 8.17
Heating Water Flow L/min 3.6 5.9 6.4 7.9 10.4 14.8 16.5
Heating Water Pressure Drop kPa 6.28 21.53 19.44 5.38 10.47 28.41 34.68
Fan Type Forward / Centrifugal
No. 1 1 2 2 2 4 4
Electrical Parameters Power Supply V/Ph/Hz 50/1/220
Power Input W 69 73 77 93 114 228 228
Current A 0.3 0.32 0.34 0.42 0.51 0.97 1.1
Sound Pressure H dB(A) 47 47.1 46 47.3 48 49 49
M 44 39.4 42.1 44 42.8 46 46.5
L 38.2 32.2 36.9 38.8 34.8 38 38.6
Shipping Weight kg 13.8 17.8 20.9 22.3 25.9 34.75 35.5
Connecting Pipe Size Inlet inch 3--4 3--4 3--4 3--4 3--4 3--4 3--4
Outlet 3--4 3--4 3--4 3--4 3--4 3--4 3--4