Air Cooled Condensing Unit (5th generation) Technical Data R134a
Model   TCORV2G 015 TCORV2G 020 TCORV4G 030 TCORV4G 040 TCORV4G 050 TCORV4G 060 TCORV4G 070 TCORV4G 080 TCORV4G 100 TCORV6G 120
General Actual Unit capacity RT 10.8 14 21.3 28.5 34.5 42.2 48.2 56.5 61.3 82.4
kW 34 44.3 67.2 90.1 108.8 133.1 152.3 178.3 193.6 260.2
COP kW / kW 3.1 3.3 3.7 3.5 3.4 3.2 3.5 3.4 3.4 3.4
Control Capacity % 50-100 25-100 17-100
Number of circuits No. 2 2 2 2 2 2 2 2 2 2
Power Supply V / PH / Hz 380 / 3 / 50
* Total power Input kW 10.8 13.4 18.4 25.9 31.1 39.1 47.1 50.7 57.3 76.8
Compressor Type - Scroll
Number of circuits No. 2 2 4 4 4 4 4 4 4 6
Oil Volume Li 3.3 3.3 6.6 6.6 7.2 12.6 6.2+8 16 8+8 24
Power Input kW 3.8 5.1 3.8 4.9 6.2 7.4 7.4+10.3 10.3 10.4+13 10.7
Nominal Current A 9.2 12.1 9.2 11.9 14.1 16.4 16.37+20.96 20.9 21.12+26.8 21.4
Current LRA A 98 130 98 130 145 175 175+215 215 270+215 215
Max. Current A 19 29 19 29 32 35 50+35 50 50+69 50
Condenser Type - Fin and Tube coil
Number of Coil No. 2 2 2 2 4 4 4 4 4 4
Fin Quantity Per inch 14 12 14 12 12 12 12 12 12 12
Fan Quantity - 2 2 2 4 4 6 6 6 6 8
Nominal Current A 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4
Power Input kW 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58
Dimension Length mm 1700 1900 2100 2700 2800 4200 4400 4800 4800 5400
Width mm 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
Height mm 2200 2200 2200 2200 2220 2220 2220 2220 2220 2220
Connection Pipe Size Gas mm 28.5 28.5 28.5 34.9 34.9 41.3 41.3 41.3 54 54
Liquid mm 15.9 15.9 15.9 22.2 22.2 22.2 22.2 28.5 28.5 28.5
Weight Shipping Weight kg 1198 1262 1505 1823 1998 2489 2643 2899 2920 3479
Operating Weight kg 1318 1388 1656 2005 2198 2738 2907 3189 3212 3827
* Total Power inputs include compressors and condenser fans.
All design data and specification are generated in below conditions:
_ Ambient temperature: 35 °C (DB) , 24 °C (WB)
_ Evaporator SST (Saturation Suction Temperature): 7.2 °C
_ Elevation: Sea level