Ducted Split air Conditioning unit Specification - R410a
Model Unit TDS - FIRM - 24 - G TDS - FIRM - 36 - G TDS - FIRM - 48 - H TDS - FIRM - 60 - H
Cooling Capacity Nominal 24000 36000 480000 60000
Btu / hr 26402 37686 52480 61696
kW 7.74 11.04 15.38 18.08
Heating Capacity Btu / hr 27866 38254 50824 62970
kW 8.17 11.21 14.9 18.46
Heating Coil Data Water Flow Rate GPM 3.15 4.31 5.75 7.1
Water Pressure Drop Ft - H2O 0.2 0.2 1.2 1.8
Electrical Data Power Suply V / Ph / Hz 220 ~ 240 / 1 /50 220 ~ 240 / 1 /50 380 ~ 420 / 3 /50 380 ~ 420 / 3 /50
Total Power Input W 2700 4000 5350 6900
Total Current Input A 14 20 12 16
EER Cooling Btu / W 14.15 13.42 14.19 13.51
COP Cooling W/W 4.15 3.93 4.16 3.96
Dehumidification Rate LB / H 3.2 4.5 6.6 7.2
Air Flow Rate (Hi / Me / Lo) CFM 800 / 700 / 600 1200 / 1100 / 1000 1500 / 1400 / 1300 2000 / 1900 / 1800
External Static Pressure Pa 50 50 50 50
Noise Level Indoor dB (A) 46 / 44 / 42 49 / 45 / 43 49 / 45 / 43 52 / 50 / 48
Outdoor 61 66 64 69
Motor Insulation Protection Indoor dB (A) IP 20 IP 20 IP 20 IP 20
Outdoor IP 54 IP 54 IP 54 IP 54
Indoor Unit Body Size W x D x H mm 955 x 550 x 340 1050 x 550 x 340 1155 x 560 x 400 1255 x 560 x 400
Packing Size W x D x H 1580 x 630 x 450 1680 x 630 x 450 1910 x 640 x 510 2010 x 640 x 510
Net Weight kg 39 50 73 87
Gross Weight 43 55 78 93
Outdoor Unit Body Size W x D x H mm 1005 x 345 x 835 1005 x 345 x 835 1005 x 345 x 1295 1005 x 345 x 1295
Packing Size W x D x H 1025 x 380 x 835 1025 x 380 x 835 1025 x 380 x 1295 1025 x 380 x 1295
Net Weight kg 98 101 143 146
Gross Weight 102 105 147 150
Piping Connection Liquid Side (Inch) 3/8 3/8 1/2 1/2
Gas Side 5/8 5/8 3/4 3/4
Heating 3/4 3/4 3/4 3/4
Drain Pipe Size mm 22 22 22 22
Refrigeration Type - R - 410a
Compressor Type - Rotary
Max Piping Length m Horizontal 25 m / Vertical 10 m
Ambient Temp. Range °C -10 °C ~ +50 °C