![]() |
||||||||||||||||||
جدول مشخصات فنی مینی چیلرهای سرمایشی و گرمایشی با گاز R-22 | ||||||||||||||||||
Model | Unit | TAM-HP3-10R1 | TAM-HP3-15R1 | TAM-HP3-20R1 | TAM-HP3-30R2 | TAM-HP3-40R2 | TAM-HP3-50R2 | TAM-HP3-55R2 | TAM-HP3-60R2 | TAM-HP3-75R2 | ||||||||
General | Cooling Capacity | kW | 10.94 | 15.53 | 21.3 | 28.41 | 40.69 | 49.4 | 56.87 | 63.42 | 76.74 | |||||||
TR | 3.1 | 4.4 | 6.1 | 8.1 | 11.6 | 13.8 | 16.2 | 18 | 21.8 | |||||||||
Heating Capacity | kW | 12.66 | 17.76 | 24.01 | 36.32 | 46.91 | 56.51 | 65.9 | 73.72 | 91.66 | ||||||||
Btu/hr | 43200 | 60300 | 82000 | 123900 | 160100 | 193000 | 224900 | 251600 | 312800 | |||||||||
Cooling Power Input | kW | 3.27 | 4.7 | 6.27 | 8.2 | 12.47 | 14.28 | 16.31 | 18.43 | 24.77 | ||||||||
Cooling Current | A | 8.9 | 11.63 | 15 | 22.86 | 30.86 | 36.6 | 40.2 | 45.3 | 57.7 | ||||||||
Heating Power Input | kW | 3.51 | 4.63 | 6.4 | 8.73 | 12.74 | 14.79 | 17.3 | 19.23 | 26.3 | ||||||||
Heating Current | A | 12 | 16.43 | 21.53 | 32.46 | 43.86 | 50.6 | 56.4 | 64.7 | 71.9 | ||||||||
EER | W/W | 3.34 | 3.3 | 3.4 | 3.46 | 3.26 | 3.46 | 3.49 | 3.44 | 3.1 | ||||||||
COP | W/W | 3.6 | 3.82 | 3.75 | 3.73 | 3.68 | 3.82 | 3.81 | 3.83 | 3.49 | ||||||||
Number Of Circuit | - | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Refrigerant Type | - | R-22 | ||||||||||||||||
Throttle Type | - | Thermostatic / Electronic Expansion Valve | ||||||||||||||||
Charging Mass | kg | 2.5 | 3.18 | 4.17 | 2×3.18 | 2×4.16 | 2×5.2 | 2×5.45 | 2×7.5 | 2×8.2 | ||||||||
Power Supply | V/Ph/Hz | 380 / 3 / 50 | ||||||||||||||||
Capacity Control | Stage | 0-100% | 0-50%-100% | |||||||||||||||
Compressor Data |
Compressor Type | - | Scroll | |||||||||||||||
Quantity | - | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Oil Type | - | Mineral | ||||||||||||||||
Oil Quantity | dm³ | 1.4 | 1.4 | 2.7 | 1.4 | 2.7 | 2.7 | 2.7 | 2.7 | 3 | ||||||||
Rated Current | A | 7.3 | 9.5 | 12.9 | 9.5 | 12.9 | 14.6 | 16.4 | 18 | 24 | ||||||||
Locked Rotor Ampere | A | 60 | 65 | 117 | 65 | 117 | 117 | 121 | 121 | 148.5 | ||||||||
MOC | A | 12 | 16.43 | 21.53 | 32.46 | 43.86 | 50.6 | 56.4 | 64.7 | 71.9 | ||||||||
Condenser Data |
Type | - | Inner Groves Copper Tube & Louvered AL Fin Coil | |||||||||||||||
Number of Coils | - | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Face Area | m² | 1.54 | 1.54 | 1.54 | 2.54 | 2.54 | 2.32 | 2.32 | 2.32 | 2.32 | ||||||||
Fan Data | Type | - | Axial | |||||||||||||||
Number | - | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Motor Power (each) | kW | 0.14 | 0.25 | 0.25 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||
Evaporator Data |
Evaporator Type | - | Stainless Steel Plate Heat Exchanger | |||||||||||||||
Water Flow Rate | m³/hr | 1.7 | 2.41 | 3.3 | 4.4 | 6.31 | 7.66 | 8.81 | 9.83 | 11.89 | ||||||||
Hydraulic System |
Pump Type | - | Cen trifugal Water Pump | |||||||||||||||
Power Input | kW | 0.15 | 0.51 | 0.58 | 0.6 | 1 | 1.1 | 1.15 | 1.75 | 1.9 | ||||||||
External Head | m | 13 | 16 | 13 | 23 | 28 | 26 | 25 | 35 | 32 | ||||||||
Water Connection | inch | 1 | 1 1/2 | 1 1/2 | 2 | |||||||||||||
Sound Level | Sound Power | dB(A) | 70 | 74 | 75 | 76 | 77 | 79 | 80 | 81 | 83 | |||||||
Sound Pressure @ 1 m | dB(A) | 62 | 66 | 67 | 68 | 69 | 71 | 72 | 73 | 75 | ||||||||
Sound Pressure @ 4 m | dB(A) | 50 | 54 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | ||||||||
Dimension | Length | mm | 920 | 1790 | 21 40 | |||||||||||||
Width | mm | 550 | 550 | 11 50 | ||||||||||||||
Height | mm | 1700 | 1700 | 18 00 | ||||||||||||||
Shipping Weight | kg | 185 | 260 | 260 | 380 | 430 | 620 | 670 | 780 | 970 | ||||||||
|
||||||||||||||||||