Technical Data - Air Cooled Screw Chiller - Two Circuits - R134a - Non Tropical
Model   Tac1s2L100 Tac1s2L120 Tac1s2L140 Tac1s2L160 Tac1s2L180 Tac1s2L220 Tac1s2L250 Tac1s2L280 Tac1s2L320 Tac1s2L360
General actual unit capacity RT 64.7 76.6 89.4 108 122.3 146.8 163.3 184.3 217.9 250.3
kW 227.6 269.3 314.2 379.9 430 516.2 574.2 648 766.1 880.2
COP   3.66 3.81 3.98 3.94 3.83 4.18 4.19 4.06 4.1 4.08
Number of independent refrigerant circuits   2 2 2 2 2 2 2 2 2 2
oil charge (each cycle) flow control l 15 15 15 22 22 22 19 19 30 30
electrical data Power Supply   380 v / 3PH / 50Hz
total power Input kW 73.84 82.24 90.54 11.92 127.72 146.88 160.28 182.88 218.04 247.04
compressor (each cycle) compressor type   compact screw
quantity   2 2 2 2 2 2 2 2 2 2
Power Input kW 31.1 35.3 39.5 48.2 56.1 61.8 68.5 79.8 93.5 108
rated current A 53.7 62.1 68.8 76.5 91.6 106.8 120 136.5 155.2 174.8
locked rotor ampere A 206 267 290 394 439 520 612 665 436 465
max operating current A 79 98 124 144 155 182 196 214 280 310
condenser condenser type   v w w w w w w w w w
number of coils   2 4 4 4 4 8 8 8 8 8
Fans number   6 6 6 8 8 12 12 12 16 16
max operating current A 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9
Power Input kW 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94
*Total power input is based on power input of compressors and condenser fans. 
Specification is calculated according to below condition: 
Evaporator Input/ Output Water Temperature: 54/44°F 
Evaporator Water Fouling Factor: 0.000044 m2k/w 
Ambient Temperature: 95°F (35°C)  
Altitude: Sea Level